Part Number | Type | VCC (V) | Bandwidth (KHz) | Output | Operate Point (Max)(Gs) | Release Point (Min)(Gs) | Package | Status |
TMI86820LxT | Omni-Polar | 1.6V~5.5V | 0.02 | Open-Drain | ±30 | ±20 | TO-925 | MP |
TMI86820LxS | Omni-Polar | 1.6V~5.5V | 0.02 | Open-Drain | ±30 | ±20 | SOT23-3 | MP |
TMI86820HxT | Omni-Polar | 1.6V~5.5V | 20 | Open-Drain | ±30 | ±20 | TO-92S | MP |
TMI86820HxS | 0mni-Polar | 1.6V~5.5V | 20 | Open-Drain | ±30 | ±20 | SOT23-3 | MP |
TMI86880LAx | 0mni-Polar | 1.6~5.5V | 0.005 | Open-Drain | ±24 | ±14 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86880LBx | Omni-Polar | 1.6~5.5V | 0.005 | Open-Drain | ±40 | ±30 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86880LCx | Omni-Polar | 1.6~5.5V | 0.005 | Open-Drain | ±70 | ±50 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86880LDx | Omni-Polar | 1.6~5.5V | 0.005 | Open-Drain | ±470 | ±430 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86880MAx | Omni-Polar | 1.6~5.5V | 0.02 | Open-Drain | ±24 | ±14 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86880MBx | 0mni-Polar | 1.6~5.5V | 0.02 | Open-Drain | ±40 | ±30 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86880MCx | 0mni-Polar | 1.6~5.5V | 0.02 | Open-Drain | ±70 | ±50 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86880MDx | Omni-Polar | 1.6~5.5V | 0.02 | Open-Drain | ±470 | ±430 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86880HAx | Omni-Polar | 1.6~5.5V | 0.1 | Open-Drain | ±24 | ±14 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86880HBx | Omni-Polar | 1.6~5.5V | 0.1 | Open-Drain | ±40 | ±30 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86880HCx | Omni-Polar | 1.6~5.5V | 0.1 | Open-Drain | ±70 | ±50 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86880HDx | 0mni-Polar | 1.6~5.5V | 0.1 | Open-Drain | ±470 | ±430 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86600xT | Unipolar | 3.0~24V | 10 | Open-Drain | 120 | 80 | TO-925 | MP |
TMI86600xS | Unipolar | 3.0~24V | 10 | Open-Drain | -120 | -80 | SOT23-3 | MP |
TMI86620LxT | Latch | 3.0~24V | 10 | Open-Drain | 25 | -25 | TO-925 | MP |
TMI86620LxS | Latch | 30~24V | 10 | Open-Drain | 25 | -25 | SOT23-3 | MP |
TMI86881LAx | 0mni-Polar | 1.6~5.5V | 0.005 | CMOS Output | ±24 | ±14 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86881LBx | 0mni-Polar | 1.6~5.5V | 0.005 | CMOS Output | ±40 | ±30 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86881LCx | Omni-Polar | 1.6~5.5V | 0.005 | CMOS Output | ±70 | ±50 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86881LDx | Omni-Polar | 1.6~5.5V | 0.005 | CMOS Output | ±470 | ±430 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86881MAx | Omni-Polar | 1.6~5.5V | 0.02 | CMOS Output | ±24 | ±14 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86881MBx | 0mni-Polar | 1.6~5.5V | 0.02 | CMOS Output | ±40 | ±30 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86881MCx | Omni-Polar | 1.6~5.5V | 0.02 | CMO5 Output | ±70 | ±50 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86881MDx | 0mni-Polar | 1.6~5.5V | 0.02 | CMOS Output | ±470 | ±430 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86881HAx | Omni-Polar | 1.6~5.5V | 0.1 | CMOS Output | ±24 | ±14 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86881HBx | 0mni-Polar | 1.6~5.5V | 0.1 | CMOS Output | ±40 | ±30 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86881HCx | 0mni-Polar | 1.6~5.5V | 0.1 | CMOS Output | ±70 | ±50 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86881HDx | 0mni-Polar | 1.6~5.5V | 0.1 | CMOS Output | ±470 | ±430 | SOT23-3/TO-92S/DFN4L-1.6×1.2 | MP |
TMI86810T | Unipolar | 1.6~5.5V | / | CMOS Output | 25 | 15 | TO-925 | MP |
TMI86810S | Unipolar | 1.6~5.5V | / | CMOS Output | 25 | 15 | SOT23-3 | MP |
TMI86810D | Unipolar | 1.6~5.5V | / | CMOS Output | 25 | 15 | DFN4L-1.6×1.2 | MP |
- Quantity of product USA Type AC EV Charger can not be less than 200
Integrated Circuits (ICs)
Hall Switch
Availability:
100000 in stock
Manufacturer | TOLL Microelectronic |
---|---|
SKU | 20221028-49 |
$0.0000
100000 in stock